![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Soundtrack
1970 - Jesus Christ Superstar
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Overture | 3:59 |
. | 2 | Heaven On Their Minds | 4:23 |
. | 3 | What's The Buzz?/Strange Thing, Mystifying | 4:13 |
. | 4 | Everything's Alright | 5:15 |
. | 5 | This Jesus Must Die | 3:36 |
2 | 1 | Hosanna | 2:07 |
. | 2 | Simon Zealotes/Poor Jerusalem | 4:49 |
. | 3 | Pilate's Dream | 1:28 |
. | 4 | The Temple | 4:43 |
. | 5 | Everything's Alright (Reprise) | 0:34 |
. | 6 | I Don't Know How To Love Him | 3:36 |
. | 7 | Damned For All Time/Blood Money | 5:11 |
3 | 1 | The Last Supper | 7:10 |
. | 2 | Gethsemane (I Only Want To Say) | 5:33 |
. | 3 | The Arrest | 3:24 |
. | 4 | Peter's Denial | 1:27 |
. | 5 | Pilate And Christ | 2:46 |
. | 6 | King Herod's Song | 3:02 |
4 | 1 | Judas' Death | 4:17 |
. | 2 | Trial Before Pilate (Including The 39 Lashes) | 5:13 |
. | 3 | Superstar | 4:16 |
. | 4 | Crucifixion | 4:04 |
. | 5 | John Nineteen Forty-One | 2:10 |
LP (Decca DXA 7206) / Spilletid 1:27:16
LP kvalitet: God / Cover kvalitet: Meget god
Discogs match: Cover, Label & Matrix
1970 - Woodstock
Disk | Nummer | Kunstner | Titel | Tid |
---|---|---|---|---|
1 | 1 | John B. Sebastian | I Had A Dream | 2:53 |
. | 2 | Canned Heat | Going Up The Country | 5:53 |
. | 3 | Richie Havens | Freedom | 5:26 |
. | 4 | Country Joe & The Fish | Rock & Soul Music | 2:09 |
. | 5 | Argo Guthrie | Coming Into Los Angeles | 2:50 |
. | 6 | Sha-na-na | At The Hop | 2:33 |
. | 7 | Country Joe McDonald | The Fish Cheer, I-Feel-Like-I'm-Fixin-To-Die Rag | 3:48 |
. | 8 | Joan Baez | Drug Store Truck Drivin' Man | 2:38 |
. | 9 | Joan Baez | Joe Hill | 5:34 |
. | 10 | Crosby, Stills, & Nash | Suite: Judy Blue Eyes | 9:02 |
. | 11 | Crosby, Stills, Nash & Young | Sea Of Madness | 4:20 |
. | 12 | Crosby, Stills, Nash & Young | Wooden Ships | 5:26 |
. | 13 | The Who | We're Not Gonna Take It | 6:54 |
. | 14 | Joe Cocker | With A Little Help From My Friends | 10:04 |
2 | 1 | Santana | Soul Sacrifice | 13:52 |
. | 2 | Ten Years After | I'm Going Home | 9:57 |
. | 3 | Jefferson Airplane | Volunteers | 3:31 |
. | 4 | Sly & The Family Stone | Dance To The Music-Music Lover-I Want To Take You Higher | 15:29 |
. | 5 | John B. Sebastian | Rainbows All Over Your Blues | 3:54 |
. | 6 | Butterfield Blues Band | Love March | 8:59 |
. | 7 | Jimi Hendrix | Star Spangled Banner, Purple Haze, Instrument Solo | 13:42 |
LP (Atlantic SD 3-500) / Live optagelse / Diverse kunstnere / Spilletid 2:18:54
LP kvalitet: God / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix
1970 - Woodstock
Blu-ray 4:3 5.1 / Live optagelse fra 1970
1973 - American Graffiti
Side | Nummer | Kunstner | Titel | Tid |
---|---|---|---|---|
1 | 1 | Bill Haley And The Comets | (We're Gonna) Rock Around The Clock | 2:12 |
. | 2 | The Crests | Sixteen Candles | 2:52 |
. | 3 | Del Shannon | Runaway | 2:19 |
. | 4 | Frankie Lymon & The Teenagers | Why Do Fools Fall In Love | 2:20 |
. | 5 | Buddy Holly | That'll Be The Day | 2:17 |
. | 6 | Buster Brown | Fanny Mae | 2:58 |
. | 7 | Flash Cadillac & The Continental Kids | At The Hop | 2:29 |
. | 8 | Flash Cadillac & The Continental Kids | She's So Fine | 2:24 |
. | 9 | The Diamonds | The Stroll | 2:29 |
. | 10 | The Tempos | See You In September | 2:10 |
2 | 1 | The Beach Boys | Surfin' Safari | 2:07 |
. | 2 | The Fleetwoods | He's The Great Imposter | 2:13 |
. | 3 | Chuck Berry | Almost Grown | 2:22 |
. | 4 | The Platters | Smoke Gets In Your Eyes | 2:40 |
. | 5 | The Diamonds | Little Darlin' | 2:10 |
. | 6 | Joey Dee & The Starlighters | Peperment Twist | 2:04 |
. | 7 | The Regents | Barbara Anne | 2:11 |
. | 8 | The Monotones | Book Of Love | 2:20 |
. | 9 | Buddy Holly | Maybe Baby | 2:03 |
. | 10 | Lee Dorsey | Ya Ya | 2:27 |
. | 11 | The Platters | The Great Pretender | 2:38 |
3 | 1 | Fats Domino | Ain't That A Shame | 2:26 |
. | 2 | Chuck Berry | Johnny B. Goode | 2:42 |
. | 3 | The Flamingos | I Only Have Eyes For You | 3:24 |
. | 4 | The Silhouettes | Get A Job | 2:48 |
. | 5 | The Five Satins | To The Aisle | 2:46 |
. | 6 | Bobby Freeman | Do You Wanna Dance | 2:35 |
. | 7 | Buddy Knox | Party Doll | 2:13 |
. | 8 | The Del-Vikings | Come Go With Me | 2:42 |
. | 9 | Johnny Burnette | You're Sixteen - You're Beautiful (And You're Mine) | 1:58 |
. | 10 | The Clovers | Love Potion No. 9 | 1:53 |
4 | 1 | The Skyliners | Since I Don't Have You | 2:58 |
. | 2 | The Big Bopper | Chantilly Lace | 2:22 |
. | 3 | Mark Dinning | Teen Angel | 2:42 |
. | 4 | Sonny Till & The Orioles | Crying In The Chapel | 3:04 |
. | 5 | The Heartbeats | A Thousand Miles Away | 2:27 |
. | 6 | The Cleftones | Heart And Soul | 1:53 |
. | 7 | Booker T. & The M.G's | Green Onions | 2:26 |
. | 8 | The Platters | Only You (And You Alone) | 2:42 |
. | 9 | The Spaniels | Goodnight, Well It's Time To Go | 2:45 |
. | 10 | The Beach Boys | All Summer Long | 2:08 |
LP (MCA Records MCA2-8001) / Diverse kunstnere / Spilletid 1:40:39
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 25,- kr. (Accord Lagersalg)
Discogs match: Cover, Label & Matrix
1973 - American Graffiti
Disk | Nummer | Kunstner | Titel | Tid |
---|---|---|---|---|
1 | 1 | Bill Haley And The Comets | (We're Gonna) Rock Around The Clock | 2:12 |
. | 2 | The Crests | Sixteen Candles | 2:52 |
. | 3 | Del Shannon | Runaway | 2:19 |
. | 4 | Frankie Lymon & The Teenagers | Why Do Fools Fall In Love | 2:20 |
. | 5 | Buddy Holly | That'll Be The Day | 2:17 |
. | 6 | Buster Brown | Fanny Mae | 2:58 |
. | 7 | Flash Cadillac & The Continental Kids | At The Hop | 2:29 |
. | 8 | Flash Cadillac & The Continental Kids | She's So Fine | 2:24 |
. | 9 | The Diamonds | The Stroll | 2:29 |
. | 10 | The Tempos | See You In September | 2:10 |
. | 11 | The Beach Boys | Surfin' Safari | 2:07 |
. | 12 | The Fleetwoods | He's The Great Imposter | 2:13 |
. | 13 | Chuck Berry | Almost Grown | 2:22 |
. | 14 | The Platters | Smoke Gets In Your Eyes | 2:40 |
. | 15 | The Diamonds | Little Darlin' | 2:10 |
. | 16 | Joey Dee & The Starlighters | Peperment Twist | 2:04 |
. | 17 | The Regents | Barbara Anne | 2:11 |
. | 18 | The Monotones | Book Of Love | 2:20 |
. | 19 | Buddy Holly | Maybe Baby | 2:03 |
. | 20 | Lee Dorsey | Ya Ya | 2:27 |
. | 21 | The Platters | The Great Pretender | 2:38 |
2 | 1 | Fats Domino | Ain't That A Shame | 2:26 |
. | 2 | Chuck Berry | Johnny B. Goode | 2:42 |
. | 3 | The Flamingos | I Only Have Eyes For You | 3:24 |
. | 4 | The Silhouettes | Get A Job | 2:48 |
. | 5 | The Five Satins | To The Aisle | 2:46 |
. | 6 | Bobby Freeman | Do You Wanna Dance | 2:35 |
. | 7 | Buddy Knox | Party Doll | 2:13 |
. | 8 | The Del-Vikings | Come Go With Me | 2:42 |
. | 9 | Johnny Burnette | You're Sixteen - You're Beautiful (And You're Mine) | 1:58 |
. | 10 | The Clovers | Love Potion No. 9 | 1:53 |
. | 11 | The Skyliners | Since I Don't Have You | 2:58 |
. | 12 | The Big Bopper | Chantilly Lace | 2:22 |
. | 13 | Mark Dinning | Teen Angel | 2:42 |
. | 14 | Sonny Till & The Orioles | Crying In The Chapel | 3:04 |
. | 15 | The Heartbeats | A Thousand Miles Away | 2:27 |
. | 16 | The Cleftones | Heart And Soul | 1:53 |
. | 17 | Booker T. & The M.G's | Green Onions | 2:26 |
. | 18 | The Platters | Only You (And You Alone) | 2:42 |
. | 19 | The Spaniels | Goodnight, Well It's Time To Go | 2:45 |
. | 20 | The Beach Boys | All Summer Long | 2:08 |
Diverse kunstnere / Spilletid 1:40:39
1974 - Scott Joplin - The Sting
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Solace (Orchestra Version) | 3:35 |
. | 2 | The Entertainer (Orchestra Version) | 3:03 |
. | 3 | Easy Winners | 2:44 |
. | 4 | Hooker's Hooker | 2:48 |
. | 5 | Luther - Pine Apple Rag | 3:08 |
. | 6 | Luther - Gladiolus Rag | 2:32 |
2 | 1 | The Entertainer (Piano Version) | 2:32 |
. | 2 | The Glove | 1:46 |
. | 3 | Little Girl (Violin Solo) | 2:00 |
. | 4 | Pine Apple Rag | 2:35 |
. | 5 | Merry-Go-Round-Music (Listen To The Mocking Bird / Darling Nellie Gray / Turkey In The Straw) | 2:44 |
. | 6 | Solace (Piano Version) | 3:35 |
. | 7 | The Entertainer / Rag Time Dance | 3:45 |
LP (MCA Records MAPS 7220) / Spilletid 36:47
LP kvalitet: OK / Cover kvalitet: Dårlig (Label for og bag) / Købt brugt for 15,- kr. (Accord Nørrebrogade)
Discogs match: Cover & Label / Matrix mangler på Discogs
1974 - Scott Joplin - The Sting
Nummer | Titel | Tid |
---|---|---|
1 | Solace (Orchestra Version) | 3:35 |
2 | The Entertainer (Orchestra Version) | 3:03 |
3 | Easy Winners | 2:44 |
4 | Hooker's Hooker | 2:48 |
5 | Luther - Pine Apple Rag | 3:08 |
6 | Luther - Gladiolus Rag | 2:32 |
7 | The Entertainer (Piano Version) | 2:32 |
8 | The Glove | 1:46 |
9 | Little Girl (Violin Solo) | 2:00 |
10 | Pine Apple Rag | 2:35 |
11 | Merry-Go-Round-Music (Listen To The Mocking Bird / Darling Nellie Gray / Turkey In The Straw) | 2:44 |
12 | Solace (Piano Version) | 3:35 |
13 | The Entertainer / Rag Time Dance | 3:45 |
1978 - Grease
Nummer | Kunstner | Titel | Tid |
---|---|---|---|
1 | Soundtrack | Grease | 3:20 |
2 | Olivia Newton-John | Summer Nights | 3:34 |
3 | Olivia Newton-John | Hopelessly Devoted to You | 3:02 |
4 | Olivia Newton-John | You're the One That I Want | 2:47 |
5 | John Travolta | Sandy | 2:31 |
6 | Frankie Avalon | Beauty School Dropout | 3:57 |
7 | Soundtrack | Look at Me, I'm Sandra Dee | 1:38 |
8 | John Travolta | Greased Lightnin' | 3:13 |
9 | Soundtrack | It's Raining on Prom Night | 2:49 |
10 | Soundtrack | Alone at the Drive-In Movie | 2:23 |
11 | Sha-Na-Na | Blue Moon | 2:20 |
12 | Sha-Na-Na | Rock 'N'Roll Is Here to Stay | 2:01 |
13 | Sha-Na-Na | Those Magic Changes | 2:07 |
14 | Sha-Na-Na | Hound Dog | 1:23 |
15 | Sha-Na-Na | Born to Hand-Jive | 4:38 |
16 | Sha-Na-Na | Tears on My Pillow | 2:02 |
17 | Soundtrack | Mooning | 2:13 |
18 | Soundtrack | Freddy, My Love | 2:46 |
19 | Soundtrack | Rock 'N' Roll Party Queen | 2:10 |
20 | Soundtrack | Are Worse Things I Could Do | 2:21 |
21 | Olivia Newton-John | Look at Me, I'm Sandra Dee (Reprise) | 1:29 |
22 | Olivia Newton-John | We Go Together | 2:59 |
23 | Soundtrack | Love Is a Many Splendored Thing | 1:23 |
24 | Soundtrack | Grease (Reprise) | 2:31 |
Diverse kunstnere / Spilletid 1:01:37
1980 - Xanadu
Side | Nummer | Kunstner | Titel | Tid |
---|---|---|---|---|
1 | 1 | Olivia Newton-John | Magic | 4:29 |
. | 2 | Olivia Newton-John With Cliff Richard | Suddenly | 4:00 |
. | 3 | Olivia Newton-John With The Tubes | Dancin' | 5:15 |
. | 4 | Olivia Newton-John | Suspended In Time | 3:53 |
. | 5 | Olivia Newton-John With Gene Kelly | Whenever You're Away From Me | 4:21 |
2 | 1 | Electric Light Orchestra | I'm Alive | 3:44 |
. | 2 | Electric Light Orchestra | The Fall | 3:33 |
. | 3 | Electric Light Orchestra | Don't Walk Away | 4:47 |
. | 4 | Electric Light Orchestra | All Over The World | 4:02 |
. | 5 | Electric Light Orchestra & Olivia Newton-John | Xanadu | 3:26 |
LP (Jet Records JET LX 526 - US - Embossed) / Diverse kunstnere / Spilletid 41:30
LP kvalitet: Meget god / Cover kvalitet: God / Købt brugt for 5,- kr. (Accord Nørrebrogade)
Discogs match: Cover, Label & Matrix
1980 - Xanadu
Side | Nummer | Kunstner | Titel | Tid |
---|---|---|---|---|
1 | 1 | Olivia Newton-John | Magic | 4:29 |
. | 2 | Olivia Newton-John With Cliff Richard | Suddenly | 4:00 |
. | 3 | Olivia Newton-John With The Tubes | Dancin' | 5:15 |
. | 4 | Olivia Newton-John | Suspended In Time | 3:53 |
. | 5 | Olivia Newton-John With Gene Kelly | Whenever You're Away From Me | 4:21 |
2 | 1 | Electric Light Orchestra | I'm Alive | 3:44 |
. | 2 | Electric Light Orchestra | The Fall | 3:33 |
. | 3 | Electric Light Orchestra | Don't Walk Away | 4:47 |
. | 4 | Electric Light Orchestra | All Over The World | 4:02 |
. | 5 | Electric Light Orchestra & Olivia Newton-John | Xanadu | 3:26 |
LP (Jet Records JET LX 526 - Netherlands - Non-Embossed) / Diverse kunstnere / Spilletid 41:30
LP kvalitet: Meget god / Cover kvalitet: OK / Købt brugt for 25,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1980 - Xanadu
Nummer | Kunstner | Titel | Tid |
---|---|---|---|
1 | Olivia Newton-John | Magic | 4:29 |
2 | Olivia Newton-John With Cliff Richard | Suddenly | 4:00 |
3 | Olivia Newton-John With The Tubes | Dancin' | 5:15 |
4 | Olivia Newton-John | Suspended In Time | 3:53 |
5 | Olivia Newton-John With Gene Kelly | Whenever You're Away From Me | 4:21 |
6 | Electric Light Orchestra | I'm Alive | 3:44 |
7 | Electric Light Orchestra | The Fall | 3:33 |
8 | Electric Light Orchestra | Don't Walk Away | 4:47 |
9 | Electric Light Orchestra | All Over The World | 4:02 |
10 | Electric Light Orchestra & Olivia Newton-John | Xanadu | 3:26 |
Diverse kunstnere / Spilletid 41:30
1983 - Monty Python's The Meaning Of Life
Side | Nummer | Titel |
---|---|---|
1 | 1 | Introduction |
. | 2 | Fish Introduction |
. | 3 | The Meaning Of Life |
. | 4 | Birth |
. | 5 | Frying Eggs |
. | 6 | Every Sperm Is Sacred |
. | 7 | Protestant Couple |
. | 8 | Adventures Of Martin Luther |
. | 9 | Sex Education |
. | 10 | Trench Warfare |
. | 11 | The Great Tea Of 1914-18 |
. | 12 | Fish |
2 | 1 | Terry Gilliam's Intro |
. | 2 | Accountancy Shanty |
. | 3 | Zulu Wars |
. | 4 | The Dungeon Restaurant |
. | 5 | Live Organ Transplants |
. | 6 | The Galaxy Song |
. | 7 | The Not Noël Coward Song |
. | 8 | Mr. Creosote |
. | 9 | The Grim Reaper |
. | 10 | Christmas In Heaven |
. | 11 | Dedication (To Fish) |
LP kvalitet: Virkelig dårlig (Kan ikke afspildes) / Cover kvalitet: Dårlig (Udsalgs hak)
Discogs match: Cover, Label & Matrix
1990 - Pretty Woman
Side | Nummer | Kunstner | Titel |
---|---|---|---|
1 | 1 | Natalie Cole | Wild Women Do |
. | 2 | David Bowie | Fame 90 |
. | 3 | Go West | King Of Wishful Thinking |
. | 4 | Jane Wiedlin | Tangled |
. | 5 | Roxette | Must Have Been Love |
. | 6 | Robert Palmer | Life In Detail |
2 | 1 | Peter Cetera | No Explanation |
. | 2 | Christopher Otcasek | Real Wild Child (Wild One) |
. | 3 | Lauren Wood | Fallen |
. | 4 | Roy Orbison | Oh Pretty Woman |
. | 5 | Red Hot Chili Peppers | Show Me Your Soul |
LP (EMI 064-7 93492 1) / Diverse kunstnere
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 7,- kr. (Accord Nørrebrogade)
Discogs match: Cover, Label & Matrix
1990 - Pretty Woman
Nummer | Kunstner | Titel |
---|---|---|
1 | Natalie Cole | Wild Women Do |
2 | David Bowie | Fame 90 |
3 | Go West | King Of Wishful Thinking |
4 | Jane Wiedlin | Tangled |
5 | Roxette | Must Have Been Love |
6 | Robert Palmer | Life In Detail |
7 | Peter Cetera | No Explanation |
8 | Christopher Otcasek | Real Wild Child (Wild One) |
9 | Lauren Wood | Fallen |
10 | Roy Orbison | Oh Pretty Woman |
11 | Red Hot Chili Peppers | Show Me Your Soul |
2003 - We Will Rock You
Nummer | Titel | Tid |
---|---|---|
1 | Innuendo | 2:29 |
2 | Radio Ga Ga | 3:44 |
3 | I want to break free | 3:28 |
4 | Somebody to love | 3:27 |
5 | Killer Queen | 2:27 |
6 | Play the game | 3:14 |
7 | Under pressure | 3:48 |
8 | A kind of magic | 3:35 |
9 | I want it all | 3:21 |
10 | Headlong | 3:25 |
11 | No-one but you (Only the good die young) | 4:43 |
12 | Ogre Battle | 0:39 |
13 | One vision | 4:35 |
14 | Who wants to live forever | 4:17 |
15 | Flash | 0:42 |
16 | Seven seas of rhye | 2:32 |
17 | Don't stop me now | 1:08 |
18 | Another one bites the dust | 3:03 |
19 | Hammer to fall | 3:03 |
20 | These are the days of our lives | 3:06 |
21 | We will rock you | 2:09 |
22 | We are the champions | 2:26 |
23 | We will rock you (fast version) | 2:39 |
24 | Bohemian Rhapsody | 5:52 |
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Electric Light Orchestra | 29 titler (1971-2015) |